Project Start Date:
03.11.2020
(third week of flowering stage)
Project Period:
11.2020 — 01.2021
Zone configuration:
12 bed rows
Substrate:
Coco Peat (Pelemix)
Strain:
PK (xx) Indica dominant
Conditions:
cloudy and rainy
PAR measurements middle of greenhouse:
200 umols
PAR measurements under examination:
<100 umols
Facility Average | Growor | |
---|---|---|
Weight (dry) | 61g per plant | 65g per plant |
THC | 15% - 17% | 21 % |
Harvest Quality | average | high |
Auroma | average | highly fragrant |
Vegetative Period | 3 weeks | 3 weeks |
Flowering Period | 9 weeks | 7 weeks |
Entire Growth Cycle | 12 weeks | 10 weeks |
PPFD Measurements Day Light | Facility Average | Growor |
---|---|---|
D (400~700 nm) | 115.32 μmol/m2s | 852.26 μmol/m2s |
PPFD FR (701~780 nm) | 28.796 μmol/m2s | 236.84 μmol/m2s |
PPFD R (600~700 nm) | 40.898 μmol/m2s | 396.49 μmol/m2s |
PPFD G (500~599 nm) | 41.58 μmol/m2s | 205.79 μmol/m2s |
PPFD B (400~499 nm) | 33.256 μmol/m2s | 249.94 μmol/m2s |
PPFD UV (380~399 nm) | 0,6699 μmol/m2s | 17.448 μmol/m2s |
YPFD (400~700 nm) | 95.833 μmol/m2s | 720.79 μmol/m2s |
YPFD (380~780 nm) | 100.33 μmol/m2s | 764.52 μmol/m2s |
YPFD FR (701~780 nm) | 4.0665 μmol/m2s | 32.998 μmol/m2s |
YPFD R (600~700 nm) | 36.717 μmol/m2s | 361.33 μmol/m2s |
YPFD G (500~599 nm) | 35.180 μmol/m2s | 177.64 μmol/m2s |
YPFD B (400~499 nm) | 23.939 μmol/m2s | 181.84 μmol/m2s |
YPFD UV (380~399 nm) | 0,4107 μmol/m2s | 10.634 μmol/m2s |
R/ B | 1,23 | 1,59 |
R/ FR | 1,42 | 1,67 |
DLI | 9.9633 mol/m2 | 73.635 mol/m2 |
Illuminance | 64448 lux | 35065 lux |
λp (380~780 nm) | 454 nm | 659 nm |
λD (380~780 nm) | 491 nm | 0 nm |
CCT | 6923 K | 6923 K |
CRI | 99 | 63 |
D (400~700 nm) | 115.32 μmol/m2s | 852.26 μmol/m2s |
PPFD FR (701~780 nm) | 28.796 μmol/m2s | 236.84 μmol/m2s |
Following Growor’s Cultivation Standard, even after starting on the 3rd week of the flowering stage, the entire growth cycle was reduced by 12 days . The plants’ full THC genetic potential was achieved at 21% , while the plant dry weight increased by 4 grams, leading to a higher quality harvest with significant aromatic increases.
Project Start Date:
03.10.2020
Project Period:
10. 2020 — 01. 2021
Substrate:
Perlite
Strain:
PK (xx) Indica dominant
Conditions:
-controlled environment
Gavita Pro 1000 DE (HPS) | Growor | |
---|---|---|
Weight (dry) | 80g per plant | 110g per plant |
THC | 18% - 20% | 21 % |
Harvest Quality | average | high |
Auroma | average | highly fragrant |
Vegetative Period | 3 - 4 weeks | 2 weeks (3cm/day) |
Flowering Period | 10 - 12 weeks | 9 weeks |
Entire Growth Cycle | 13 - 16 weeks | 10.5 weeks |
PPFD Measurements | Gavita Pro 1000 DE (HPS) | Growor LED |
---|---|---|
D (400~700 nm) | 830.72 μmol/m2s | 439.67 μmol/m2s |
PPFD FR (701~780 nm) | 75.051 μmol/m2s | 123.50 μmol/m2s |
PPFD R (600~700 nm) | 399.48 μmol/m2s | 153.34 μmol/m2s |
PPFD G (500~599 nm) | 388.70 μmol/m2s | 93.536 μmol/m2s |
PPFD B (400~499 nm) | 42.666 μmol/m2s | 192.79 μmol/m2s |
PPFD UV (380~399 nm) | 2.1583 μmol/m2s | 22.298 μmol/m2s |
YPFD (400~700 nm) | 777.96 μmol/m2s | 267.81 μmol/m2s |
YPFD (380~780 nm) | 790.42 μmol/m2s | 278.98 μmol/m2s |
YPFD FR (701~780 nm) | 11.183 μmol/m2s | 0.0000 μmol/m2s |
YPFD R (600~700 nm) | 380.42 μmol/m2s | 85.812 μmol/m2s |
YPFD G (500~599 nm) | 367.02 μmol/m2s | 27.293 μmol/m2s |
YPFD B (400~499 nm) | 30.633 μmol/m2s | 154.72 μmol/m2s |
YPFD UV (380~399 nm) | 1.2767 μmol/m2s | 11.091 μmol/m2s |
R/ B | 9,36 | 0,8 |
R/ FR | 5,32 | 1,24 |
DLI | 71.774 mol/m2 | 37.987 mol/m2 |
Illuminance | 63956 lux | 16288 lux |
λp (380~780 nm) | 569 nm | 444 nm |
λD (380~780 nm) | 588 nm | 434 nm |
CCT | 2076 K | 0 K |
CRI | 35 | 0 |
Following Growor’s Cultivation Standard , the entire growth duration was shortened by 2.5 weeks with a plant growth of 3cm / day during the vegetative period. The plants’ full THC genetic potential was achieved at 21% , while the plant dry weight increased by 30 grams, leading to a higher quality harvest with significant aromatic increases.